Search Results
Matches 1 to 16 of 16 for First Name starts with WILLIAM AND Tree equals Mecca
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brazeal, William J | I24 | b. 7 Feb 1918 | |
| 2 | Brazeal, William S | I277 | b. 15 Jan 1884 | Lexington,,Henderson,Tennessee |
| 3 | Cooper, William C. | I213 | b. 1871 | Indiana,,, |
| 4 | Cooper, William Henry | I80 | b. 2 Sep 1845 | Morgan,,,Kentucky |
| 5 | Dye, William | I464 | b. 1860 | Webster,,,Kentucky |
| 6 | Evans, William | I3 | b. 1869 | Missouri,,, |
| 7 | Hayward, William Henry | I437 | b. 1864 | Michigan,,, |
| 8 | Hayward, William Theophilus | I125 | b. 1824 | Canada,,, |
| 9 | Mears, William A | I505 | b. 22 Feb 1860 | |
| 10 | Mears, William M | I514 | b. 7 Dec 1802 | Lewis,,,Kentucky |
| 11 | Metcalf, William N | I230 | b. 16 Nov 1929 | Edinburgh,,Johnson,Indiana |
| 12 | Metcalf, William Walter | I33 | b. 24 Dec 1883 | Spencer,,,Indiana |
| 13 | Metcalf, William Walter | I89 | b. 15 Dec 1924 | Edinburgh,,Johnson,Indiana |
| 14 | Rowton, William | I259 | b. Oct 1852 | Tennessee,,, |
| 15 | Town, William J | I298 | ||
| 16 | Warner, William | I106 | b. 1794 | England,,, |








