Indiana,,,
Latitude: 39.774722, Longitude: -85.558333
Birth
Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I507 | |||
| 2 | Abt 1865 | Indiana,,, | I315 | |
| 3 | Abt 1826 | Indiana,,, | I395 | |
| 4 | 1850 | Indiana,,, | I291 | |
| 5 | 1872 | Indiana,,, | I418 | |
| 6 | 25 May 1882 | Indiana,,, | I472 | |
| 7 | 13 Jan 1876 | Indiana,,, | I469 | |
| 8 | 1876 | Indiana,,, | I88 | |
| 9 | 1869 | Indiana,,, | I201 | |
| 10 | 1867 | Indiana,,, | I452 | |
| 11 | 1867 | Indiana,,, | I107 | |
| 12 | 20 Oct 1866 | Indiana,,, | I263 | |
| 13 | 1871 | Indiana,,, | I213 | |
| 14 | I504 | |||
| 15 | 1862 | Indiana,,, | I131 | |
| 16 | Feb 1866 | Indiana,,, | I224 | |
| 17 | I61 | |||
| 18 | 1847 | Indiana,,, | I319 | |
| 19 | 1903 | Indiana,,, | I63 | |
| 20 | I31 | |||
| 21 | 1919 | Indiana,,, | I368 | |
| 22 | I402 | |||
| 23 | 1906 | Indiana,,, | I19 | |
| 24 | 1881 | Indiana,,, | I281 | |
| 25 | 1908 | Indiana,,, | I456 | |
| 26 | 1902 | Indiana,,, | I387 | |
| 27 | I202 | |||
| 28 | 1914 | Indiana,,, | I294 | |
| 29 | I127 | |||
| 30 | Abt 1865 | Indiana,,, | I264 | |
| 31 | 1904 | Indiana,,, | I100 | |
| 32 | Jul 1888 | Indiana,,, | I143 | |
| 33 | 1906 | Indiana,,, | I7 | |
| 34 | Indiana,,, | I335 | ||
| 35 | I244 | |||
| 36 | Abt 1862 | Indiana,,, | I265 | |
| 37 | I382 | |||
| 38 | Nov 1891 | Indiana,,, | I86 | |
| 39 | 1 Feb 1895 | Indiana,,, | I190 | |
| 40 | 1930 | Indiana,,, | I28 | |
| 41 | 25 Jul 1963 | Indiana,,, | I210 | |
| 42 | 1922 | Indiana,,, | I444 | |
| 43 | Abt 1859 | Indiana,,, | I322 | |
| 44 | Abt 1869 | Indiana,,, | I102 | |
| 45 | Abt 1853 | Indiana,,, | I411 | |
| 46 | 14 Jan 1892 | Indiana,,, | I90 | |
| 47 | Dec 1890 | Indiana,,, | I138 | |
| 48 | Jun 1891 | Indiana,,, | I197 | |
| 49 | Apr 1897 | Indiana,,, | I101 | |
| 50 | Nov 1893 | Indiana,,, | I8 | |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | May 1865 | Indiana,,, | I98 | |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1862 | Indiana,,, | I57 | |
| 2 | 1870 | Indiana,,, | I263 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Metcalf / Gentry | 4 Oct 1913 | Indiana,,, | F45 |
| 2 | Vaughan / Metcalf | 15 Mar 1947 | Indiana,,, | F130 |
| 3 | Willoughby / Brown | F126 | ||




