Edinburgh,,Johnson,Indiana
Latitude: 39.354167, Longitude: -85.966389
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I270 | |||
| 2 | 17 Jun 1935 | Edinburgh,,Johnson,Indiana | I166 | |
| 3 | 16 Nov 1929 | Edinburgh,,Johnson,Indiana | I230 | |
| 4 | 15 Dec 1924 | Edinburgh,,Johnson,Indiana | I89 | |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Edinburgh,,Johnson,Indiana | I28 | ||
| 2 | Edinburgh,,Johnson,Indiana | I90 | ||
| 3 | Edinburgh,,Johnson,Indiana | I422 | ||
Residence
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1930 | Edinburgh,,Johnson,Indiana | I337 | |
| 2 | I202 | |||
| 3 | 1930 | Edinburgh,,Johnson,Indiana | I294 | |
| 4 | 1930 | Edinburgh,,Johnson,Indiana | I68 | |
| 5 | 1930 | Edinburgh,,Johnson,Indiana | I177 | |
| 6 | 1930 | Edinburgh,,Johnson,Indiana | I216 | |
| 7 | 1935 | Edinburgh,,Johnson,Indiana | I216 | |
| 8 | 1930 | Edinburgh,,Johnson,Indiana | I307 | |
| 9 | I382 | |||
| 10 | 1930 | Edinburgh,,Johnson,Indiana | I459 | |
| 11 | 1930 | Edinburgh,,Johnson,Indiana | I28 | |
| 12 | 1935 | Edinburgh,,Johnson,Indiana | I28 | |
| 13 | 1930 | Edinburgh,,Johnson,Indiana | I383 | |
| 14 | 1930 | Edinburgh,,Johnson,Indiana | I444 | |
| 15 | 1930 | Edinburgh,,Johnson,Indiana | I45 | |
| 16 | 1930 | Edinburgh,,Johnson,Indiana | I258 | |
| 17 | 1930 | Edinburgh,,Johnson,Indiana | I33 | |
| 18 | 1930 | Edinburgh,,Johnson,Indiana | I89 | |
| 19 | 1935 | Edinburgh,,Johnson,Indiana | I33 | |
| 20 | 1935 | Edinburgh,,Johnson,Indiana | I89 | |
| 21 | 1930 | Edinburgh,,Johnson,Indiana | I90 | |
| 22 | 1935 | Edinburgh,,Johnson,Indiana | I90 | |




