Statistics
Description | Quantity |
---|---|
Total Individuals | 525 |
Total Males | 264 (50.29%) |
Total Females | 261 (49.71%) |
Total Unknown Gender | 0 (0%) |
Total Living | 70 |
Total Families | 177 |
Total Unique Surnames | 169 |
Total Photos | 157 |
Total Documents | 614 |
Total Headstones | 53 |
Total Histories | 26 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 468 |
Average Lifespan1 | 67 years, 25 days |
Earliest Birth (Martin Luther Fritz) | 8 May 1750 |
Longest Lived1 | Age |
---|---|
Otis Emory Mears | 98 years 2 days |
Ovene Thomason | 97 years 134 days |
Edward J Moreau | 97 years |
Sarah Elizabeth Hicks | 95 years 178 days |
Charles Alfred Hayward | 95 years 166 days |
Martin Luther Fritz | 94 years 102 days |
Jennie Schoterman | 94 years |
Beulah M Howard | 93 years 321 days |
Elizabeth Evelyn Hayward | 93 years 291 days |
Littleberry Roach | 93 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree