Search Results
Matches 1 to 10 of 10 for First Name starts with SARAH AND Tree equals Mecca
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bergling, Sarah J | I361 | b. 6 Jul 1914 | District of Columbia,,, |
| 2 | Dague, Sarah Ann | I290 | b. 1821 | Milton,,Wayne,Ohio |
| 3 | Davidson, Sarah B | I56 | b. 1865 | Ohio,,, |
| 4 | Dye, Sarah | I473 | b. 1870 | Kentucky,,, |
| 5 | Hicks, Sarah Elizabeth | I284 | b. 22 Mar 1843 | Ontario,,,Canada |
| 6 | Metcalf, Sarah E | I322 | b. Abt 1859 | Indiana,,, |
| 7 | Salyer, Sarah L "Sally" | I336 | b. 13 Jun 1827 | Virginia,,, |
| 8 | Shanahan, Sarah | I499 | b. 12 Sep 1893 | Carleton,,Ontario,Canada |
| 9 | Snipes, Sarah Francis Fannie | I221 | b. Apr 1874 | Tennessee,,, |
| 10 | Spaine, Sarah | I523 | b. 1841 | Ireland,,, |








