Search Results
Matches 1 to 25 of 25 for First Name starts with MARY AND Tree equals Mecca
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bishop, Mary J | I405 | b. Dec 1863 | Tennessee,,, |
| 2 | Brazeal, Mary Lee | I334 | b. 5 Mar 1915 | Halls,,Lauderdale,Tennessee |
| 3 | Burks, Mary | I441 | b. 1800 | Kentucky,,, |
| 4 | Cooper, Mary Callie | I199 | b. 1849 | Knox,,,Indiana |
| 5 | Cooper, Mary F. | I414 | b. 1875 | Illinois,,, |
| 6 | Cooper, Mary Lidda | I329 | b. 1858 | Kentucky,,, |
| 7 | Davidson, Mary E | I393 | b. 1868 | Ohio,,, |
| 8 | Deline, Mary | I495 | b. 1875 | Adrian,,Lenawee,Michigan |
| 9 | Gareau, Mary Louise | I324 | b. 1869 | USA,,, |
| 10 | Garmmatico, Mary | I162 | ||
| 11 | Grammatico, Mary P | I427 | ||
| 12 | Hayward, Mary Elizabeth | I526 | b. 1861 | |
| 13 | Massie, Mary L | I205 | b. 1835 | Ohio,,, |
| 14 | Mears, Mary Ellen | I260 | b. 15 Aug 1870 | Carleton,,Ontario,Canada |
| 15 | Mears, Mary Sophronia | I515 | b. 28 Nov 1876 | Illinois,,, |
| 16 | Metcalf, Mary | I153 | ||
| 17 | Metcalf, Mary Elizabeth | I307 | b. 10 Dec 1916 | Kennett,,Dunklin,Missouri |
| 18 | Nichols, Mary Jane | I75 | b. 31 Dec 1849 | Benton,,,Tennessee |
| 19 | Pence, Mary Elizabeth | I98 | b. 26 May 1864 | Spencer,,,Indiana |
| 20 | Robinson, Mary | I325 | b. 1864 | Kentucky,,, |
| 21 | Rowton, Mary | I227 | b. Sep 1861 | Missouri,,, |
| 22 | Saputo, Mary | I194 | b. 1899 | Italy,,, |
| 23 | Stallions, Mary Louise | I297 | b. Abt 1926 | Missouri,,, |
| 24 | Thorp, Mary Ann | I220 | b. 2 May 1790 | Mortlake,,Surrey,England |
| 25 | Wesimore, Mary Ellen | I367 | b. 15 Nov 1858 | Illinois,,, |








