Benton,,,Tennessee
Latitude: 36.068889, Longitude: -88.071389
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Dec 1849 | Benton,,,Tennessee | I75 | |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1900 | Benton,,,Tennessee | I405 | |
| 2 | 1900 | Benton,,,Tennessee | I303 | |
| 3 | 1900 | Benton,,,Tennessee | I392 | |
| 4 | 1900 | Benton,,,Tennessee | I136 | |
| 5 | 1910 | Benton,,,Tennessee | I136 | |
| 6 | 1900 | Benton,,,Tennessee | I212 | |




