Search Results
Matches 1 to 12 of 12 for First Name starts with JAMES AND Tree equals Mecca
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brazeal, James Aubrey | I254 | b. 16 May 1960 | Flint,,Genesee,Michigan |
| 2 | Breazeal, James Alrich | I289 | b. 26 Nov 1885 | Lexington,,Henderson,Tennessee |
| 3 | Cooper, James | I14 | b. 3 Oct 1845 | Carter,,,Kentucky |
| 4 | Cooper, James E. | I88 | b. 1876 | Indiana,,, |
| 5 | Dye, James Aubrey | I385 | b. 1 Dec 1863 | Livingston,,Rockcastle,Kentucky |
| 6 | Evans, James Ancil | I348 | b. 18 Oct 1871 | Stoddard,,,Missouri |
| 7 | Gentry, James A | I131 | b. 1862 | Indiana,,, |
| 8 | Hasch, James Ellis | I257 | b. 1906 | |
| 9 | Huber, James Louis | I302 | ||
| 10 | Mundy, James E | I233 | b. 10 Dec 1913 | Bay City,,Bay,Michigan |
| 11 | Stallions, James | I211 | b. 1854 | Kentucky,,, |
| 12 | Turpin, James T | I158 | b. 16 Oct 1908 | Bartholomew,,,Indiana |








