Flint,,Genesee,Michigan
Latitude: 43.012500, Longitude: -83.687222
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I401 | |||
| 2 | I413 | |||
| 3 | 16 May 1960 | Flint,,Genesee,Michigan | I254 | |
| 4 | I167 | |||
| 5 | I119 | |||
| 6 | 14 Sep 1937 | Flint,,Genesee,Michigan | I364 | |
| 7 | 1920 | Flint,,Genesee,Michigan | I412 | |
| 8 | 21 Feb 1918 | Flint,,Genesee,Michigan | I134 | |
| 9 | 17 Feb 1939 | Flint,,Genesee,Michigan | I109 | |
| 10 | 8 Feb 1933 | Flint,,Genesee,Michigan | I157 | |
| 11 | I236 | |||
| 12 | I396 | |||
| 13 | I403 | |||
| 14 | 13 Dec 1951 | Flint,,Genesee,Michigan | I292 | |
| 15 | 21 Jun 1939 | Flint,,Genesee,Michigan | I69 | |
| 16 | 22 Aug 1919 | Flint,,Genesee,Michigan | I372 | |
| 17 | 26 Jul 1925 | Flint,,Genesee,Michigan | I282 | |
| 18 | 1 Oct 1946 | Flint,,Genesee,Michigan | I299 | |
| 19 | 1 Aug 1943 | Flint,,Genesee,Michigan | I76 | |
| 20 | 3 Dec 1924 | Flint,,Genesee,Michigan | I204 | |
| 21 | 18 Oct 1947 | Flint,,Genesee,Michigan | I235 | |
| 22 | 29 Nov 1923 | Flint,,Genesee,Michigan | I27 | |
| 23 | 21 Mar 1927 | Flint,,Genesee,Michigan | I160 | |
Death
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Aug 2001 | Flint,,Genesee,Michigan | I93 | |
| 2 | 6 May 1995 | Flint,,Genesee,Michigan | I316 | |
| 3 | 9 Apr 2001 | Flint,,Genesee,Michigan | I334 | |
| 4 | Jul 1980 | Flint,,Genesee,Michigan | I350 | |
| 5 | 31 Mar 1930 | Flint,,Genesee,Michigan | I525 | |
| 6 | 10 Apr 1910 | Flint,,Genesee,Michigan | I331 | |
| 7 | 16 Sep 1937 | Flint,,Genesee,Michigan | I22 | |
| 8 | 13 Jul 1958 | Flint,,Genesee,Michigan | I256 | |
| 9 | 26 Jun 1937 | Flint,,Genesee,Michigan | I238 | |
| 10 | 12 Feb 1991 | Flint,,Genesee,Michigan | I364 | |
| 11 | 18 Nov 1988 | Flint,,Genesee,Michigan | I155 | |
| 12 | 19 Dec 1939 | Flint,,Genesee,Michigan | I267 | |
| 13 | 17 Nov 1993 | Flint,,Genesee,Michigan | I134 | |
| 14 | 21 Jul 1952 | Flint,,Genesee,Michigan | I146 | |
| 15 | 29 Jul 1985 | Flint,,Genesee,Michigan | I389 | |
| 16 | 11 Jul 1965 | Flint,,Genesee,Michigan | I288 | |
| 17 | 6 Aug 1939 | Flint,,Genesee,Michigan | I109 | |
| 18 | 30 Mar 2010 | Flint,,Genesee,Michigan | I417 | |
| 19 | 14 Dec 1949 | Flint,,Genesee,Michigan | I54 | |
| 20 | 7 Aug 1978 | Flint,,Genesee,Michigan | I157 | |
| 21 | 2 Feb 1982 | Flint,,Genesee,Michigan | I225 | |
| 22 | Flint,,Genesee,Michigan | I7 | ||
| 23 | 17 Sep 1994 | Flint,,Genesee,Michigan | I78 | |
| 24 | 10 May 2004 | Flint,,Genesee,Michigan | I69 | |
| 25 | 13 Jun 1986 | Flint,,Genesee,Michigan | I443 | |
| 26 | 22 Aug 1919 | Flint,,Genesee,Michigan | I372 | |
| 27 | 30 Aug 1947 | Flint,,Genesee,Michigan | I299 | |
| 28 | 31 Jul 1995 | Flint,,Genesee,Michigan | I76 | |
| 29 | 24 Oct 1947 | Flint,,Genesee,Michigan | I235 | |
| 30 | 30 Jul 1943 | Flint,,Genesee,Michigan | I399 | |
| 31 | 1 Sep 1973 | Flint,,Genesee,Michigan | I451 | |
| 32 | 16 Dec 1968 | Flint,,Genesee,Michigan | I269 | |
| 33 | 22 Apr 1927 | Flint,,Genesee,Michigan | I160 | |
| 34 | 29 Oct 1972 | Flint,,Genesee,Michigan | I295 | |
| 35 | 25 Mar 1942 | Flint,,Genesee,Michigan | I226 | |
Burial
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Flint,,Genesee,Michigan | I376 | ||
| 2 | Flint,,Genesee,Michigan | I93 | ||
| 3 | Flint,,Genesee,Michigan | I238 | ||
| 4 | Flint,,Genesee,Michigan | I378 | ||
| 5 | Flint,,Genesee,Michigan | I267 | ||
| 6 | Flint,,Genesee,Michigan | I252 | ||
| 7 | Flint,,Genesee,Michigan | I146 | ||
| 8 | Flint,,Genesee,Michigan | I249 | ||
| 9 | Flint,,Genesee,Michigan | I154 | ||
| 10 | Flint,,Genesee,Michigan | I109 | ||
| 11 | Flint,,Genesee,Michigan | I372 | ||
| 12 | Flint,,Genesee,Michigan | I299 | ||
| 13 | Flint,,Genesee,Michigan | I76 | ||
| 14 | Flint,,Genesee,Michigan | I204 | ||
| 15 | Flint,,Genesee,Michigan | I235 | ||
| 16 | Flint,,Genesee,Michigan | I160 | ||
Draft Registration
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Draft Registration |
Person ID | ||
|---|---|---|---|---|
| 1 | Flint,,Genesee,Michigan | I256 | ||
| 2 | Flint,,Genesee,Michigan | I146 | ||
Draft+Registration
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Draft+Registration |
Person ID | ||
|---|---|---|---|---|
| 1 | Flint,,Genesee,Michigan | I121 | ||
| 2 | Flint,,Genesee,Michigan | I121 | ||
Military Draft Registration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | ||
|---|---|---|---|---|
| 1 | Flint,,Genesee,Michigan | I277 | ||
Residence
Matches 1 to 50 of 250
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1938 | Flint,,Genesee,Michigan | I338 | |
| 2 | 1946 | Flint,,Genesee,Michigan | I338 | |
| 3 | 1947 | Flint,,Genesee,Michigan | I376 | |
| 4 | 1935 | Flint,,Genesee,Michigan | I93 | |
| 5 | 1 Apr 1940 | Flint,,Genesee,Michigan | I93 | |
| 6 | 1993 | Flint,,Genesee,Michigan | I93 | |
| 7 | I110 | |||
| 8 | I110 | |||
| 9 | I110 | |||
| 10 | I110 | |||
| 11 | 1931 | Flint,,Genesee,Michigan | I99 | |
| 12 | 1932 | Flint,,Genesee,Michigan | I99 | |
| 13 | 1935 | Flint,,Genesee,Michigan | I99 | |
| 14 | 1937 | Flint,,Genesee,Michigan | I99 | |
| 15 | 1938 | Flint,,Genesee,Michigan | I99 | |
| 16 | 1 Apr 1940 | Flint,,Genesee,Michigan | I99 | |
| 17 | 1946 | Flint,,Genesee,Michigan | I99 | |
| 18 | 1954 | Flint,,Genesee,Michigan | I99 | |
| 19 | Flint,,Genesee,Michigan | I316 | ||
| 20 | 1935 | Flint,,Genesee,Michigan | I316 | |
| 21 | 1 Apr 1940 | Flint,,Genesee,Michigan | I316 | |
| 22 | 1947 | Flint,,Genesee,Michigan | I316 | |
| 23 | 1993 | Flint,,Genesee,Michigan | I316 | |
| 24 | 1995 | Flint,,Genesee,Michigan | I316 | |
| 25 | I423 | |||
| 26 | I222 | |||
| 27 | I222 | |||
| 28 | I222 | |||
| 29 | 1986 | Flint,,Genesee,Michigan | I254 | |
| 30 | I347 | |||
| 31 | 1930 | Flint,,Genesee,Michigan | I237 | |
| 32 | 1935 | Flint,,Genesee,Michigan | I334 | |
| 33 | 1 Apr 1940 | Flint,,Genesee,Michigan | I334 | |
| 34 | 1954 | Flint,,Genesee,Michigan | I334 | |
| 35 | 1930 | Flint,,Genesee,Michigan | I24 | |
| 36 | 1935 | Flint,,Genesee,Michigan | I24 | |
| 37 | 1 Apr 1940 | Flint,,Genesee,Michigan | I24 | |
| 38 | 1930 | Flint,,Genesee,Michigan | I277 | |
| 39 | 1935 | Flint,,Genesee,Michigan | I277 | |
| 40 | 1937 | Flint,,Genesee,Michigan | I277 | |
| 41 | 1 Apr 1940 | Flint,,Genesee,Michigan | I277 | |
| 42 | 1942 | Flint,,Genesee,Michigan | I277 | |
| 43 | 1950 | Flint,,Genesee,Michigan | I277 | |
| 44 | 1935 | Flint,,Genesee,Michigan | I471 | |
| 45 | 1947 | Flint,,Genesee,Michigan | I350 | |
| 46 | I119 | |||
| 47 | 1930 | Flint,,Genesee,Michigan | I256 | |
| 48 | 1924 | Flint,,Genesee,Michigan | I238 | |
| 49 | 1925 | Flint,,Genesee,Michigan | I238 | |
| 50 | 1926 | Flint,,Genesee,Michigan | I238 | |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Brazeal / Lascelle | 29 Jul 1950 | Flint,,Genesee,Michigan | F57 |
| 2 | Brazeal / Stallions | 1 Nov 1980 | Flint,,Genesee,Michigan | F165 |
| 3 | Gifford / Metcalf | 20 Jun 1956 | Flint,,Genesee,Michigan | F61 |
| 4 | Grammatico / Dupraw | 17 Apr 1917 | Flint,,Genesee,Michigan | F111 |
| 5 | Hackett / Hayward | 25 Jun 1949 | Flint,,Genesee,Michigan | F102 |
| 6 | Metcalf / Brazeal | F105 | ||
| 7 | Metcalf / Grammatico | 1 Aug 1938 | Flint,,Genesee,Michigan | F62 |
| 8 | Moreau / Hansel | 24 Jun 1914 | Flint,,Genesee,Michigan | F121 |
| 9 | Pruitt / Billington | 5 Jul 1947 | Flint,,Genesee,Michigan | F68 |
| 10 | Tyler / Walsh | 17 May 1947 | Flint,,Genesee,Michigan | F27 |




