Search Results
Matches 1 to 8 of 8 for First Name starts with JOSEPH AND Tree equals Mecca
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cooper, Joseph | I452 | b. 1867 | Indiana,,, |
| 2 | Cooper, Joseph J Joe | I73 | b. Aug 1862 | Dale,,Spencer,Indiana |
| 3 | Garmmatico, Joseph | I108 | ||
| 4 | Grammatico, Joseph | I272 | ||
| 5 | Lacelle, Joseph | I144 | b. 1862 | Ontario,,,Canada |
| 6 | Lacelle, Joseph Louis | I54 | b. 5 Feb 1899 | Renfrew,,Ontario,Canada |
| 7 | Newbury, Joseph Bethel | I312 | b. 11 Sep 1904 | Kennett,,Dunklin,Missouri |
| 8 | Newbury, Joseph Bethel | I404 | b. 21 Oct 1934 | District of Columbia,,, |








