Search Results
Matches 1 to 8 of 8 for First Name starts with CHARLES AND Tree equals Mecca
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beard, Charles | I315 | b. Abt 1865 | Indiana,,, |
| 2 | Cooper, Charles William | I472 | b. 25 May 1882 | Indiana,,, |
| 3 | Grammatico, Charles Francis | I195 | b. 1921 | Connecticut,,, |
| 4 | Hayward, Charles Alfred | I104 | b. 6 Dec 1873 | Chapin,,Saginaw,Michigan |
| 5 | Keith, Charles | I439 | b. Sep 1859 | Illinois,,, |
| 6 | Tyler, Charles Alvin | I451 | b. 27 Jan 1898 | Michigan,,, |
| 7 | Willoughby, Charles T | I269 | b. 29 Nov 1909 | Little Cypress,,Marshall,Kentucky |
| 8 | Wysner, Charles | I206 |








