Search Results
Matches 1 to 11 of 11 for Last Name equals Newbury AND Tree equals Mecca
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Newbury, Frances S | I448 | b. 13 Apr 1938 | District of Columbia,,, |
| 2 | Newbury, George Washington | I128 | b. 23 Feb 1866 | Anna,,Union,Illinois |
| 3 | Newbury, Grace Madie Lillian | I117 | b. 5 May 1902 | Kennett,,Dunklin,Missouri |
| 4 | Newbury, Joseph Bethel | I312 | b. 11 Sep 1904 | Kennett,,Dunklin,Missouri |
| 5 | Newbury, Joseph Bethel | I404 | b. 21 Oct 1934 | District of Columbia,,, |
| 6 | Newbury, Lemma May | I150 | b. 24 Sep 1897 | Missouri,,, |
| 7 | Newbury, Michael Jay | I268 | b. 11 Mar 1951 | District of Columbia,,, |
| 8 | Newbury, Theresa A | I359 | ||
| 9 | Newbury, Thomas Wayne | I247 | b. 31 Jan 1944 | District of Columbia,,, |
| 10 | Newbury, Twin Boys | I275 | b. 4 Sep 1889 | Holcomb,,Dunklin,Missouri |
| 11 | Newbury, Wayne S | I278 | b. 13 Jul 1908 | Holcomb,,Dunklin,Missouri |








