Search Results
Matches 1 to 17 of 17 for Last Name equals Mears AND Tree equals Mecca
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mears, Anthony O | I513 | b. Dec 1881 | Illinois,,, |
| 2 | Mears, Edith Mabel | I520 | b. 9 Jul 1892 | Christian,,,Illinois |
| 3 | Mears, Ella Jane | I196 | b. 24 Jan 1865 | Shelby,,,Illinois |
| 4 | Mears, Ernest Leroy | I519 | b. 6 Oct 1893 | Christian,,,Illinois |
| 5 | Mears, Etta May | I508 | b. 1873 | Illinois,,, |
| 6 | Mears, George Franklin | I518 | b. 28 Nov 1867 | Christian,,,Illinois |
| 7 | Mears, John E | I516 | b. 25 Nov 1861 | Illinois,,, |
| 8 | Mears, King Cecil | I511 | b. 26 Dec 1879 | Pana,,Christian,Illinois |
| 9 | Mears, Levi Franklin | I71 | b. 13 Apr 1837 | Shelby,,,Illinois |
| 10 | Mears, Mary Ellen | I260 | b. 15 Aug 1870 | Carleton,,Ontario,Canada |
| 11 | Mears, Mary Sophronia | I515 | b. 28 Nov 1876 | Illinois,,, |
| 12 | Mears, Omer | I517 | b. 7 Feb 1885 | Illinois,,, |
| 13 | Mears, Oscar C | I502 | b. Abt 1860 | Illinois,,, |
| 14 | Mears, Otis Emory | I512 | b. 3 Mar 1871 | Christian,,,Illinois |
| 15 | Mears, Patrick | I521 | b. 1831 | Carleton,,Ontario,Canada |
| 16 | Mears, William A | I505 | b. 22 Feb 1860 | |
| 17 | Mears, William M | I514 | b. 7 Dec 1802 | Lewis,,,Kentucky |








