Search Results
Matches 1 to 23 of 23 for Last Name equals Dye AND Tree equals Mecca
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dye, Albert | I303 | b. Mar 1885 | Tennessee,,, |
| 2 | Dye, B. J. | I229 | b. 1868 | Tennessee,,, |
| 3 | Dye, Catherine | I261 | b. 1864 | Tennessee,,, |
| 4 | Dye, Earnest | I392 | b. May 1888 | Tennessee,,, |
| 5 | Dye, Elijah | I136 | b. Jun 1854 | Tennessee,,, |
| 6 | Dye, Ellen | I465 | b. 1857 | Kentucky,,, |
| 7 | Dye, Florence M. | I381 | b. 18 Jul 1869 | |
| 8 | Dye, Herman | I212 | b. Jul 1891 | Tennessee,,, |
| 9 | Dye, Jack | I421 | b. 12 Feb 1906 | Blackford,,Webster,Kentucky |
| 10 | Dye, James Aubrey | I385 | b. 1 Dec 1863 | Livingston,,Rockcastle,Kentucky |
| 11 | Dye, Jane | I475 | b. 1860 | Kentucky,,, |
| 12 | Dye, Jasper | I178 | b. 1828 | Georgia,,, |
| 13 | Dye, Jennie | I463 | b. 1858 | Union,,,Kentucky |
| 14 | Dye, John R | I474 | b. 1859 | Kentucky,,, |
| 15 | Dye, L. A. | I262 | b. 1870 | Tennessee,,, |
| 16 | Dye, Litia | I192 | b. 1854 | Tennessee,,, |
| 17 | Dye, Margaret | I152 | b. 1861 | Kentucky,,, |
| 18 | Dye, Nancy | I43 | b. 1874 | Tennessee,,, |
| 19 | Dye, Richard Johnson | I379 | b. 1834 | Union,,,Kentucky |
| 20 | Dye, Sarah | I473 | b. 1870 | Kentucky,,, |
| 21 | Dye, Victoria | I314 | b. 10 Jan 1858 | Tennessee,,, |
| 22 | Dye, W. F. | I351 | b. 1866 | Tennessee,,, |
| 23 | Dye, William | I464 | b. 1860 | Webster,,,Kentucky |








