St Louis,,,Missouri
 Latitude: 38.679167, Longitude: -90.391389
Latitude: 38.679167, Longitude: -90.391389
Birth
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Billington, Ida Doris June | 27 Mar 1925 | St Louis,,,Missouri | I93 | 
Death
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Billington, Priesly Allen Bainbridge | 7 Aug 1956 | St Louis,,,Missouri | I193 | 
Residence
		
Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Residence   | Person ID | ||
|---|---|---|---|---|
| 1 |  Billington, Cora | 1930 | St Louis,,,Missouri | I87 | 
| 2 |  Billington, Priesly Allen Bainbridge | 1930 | St Louis,,,Missouri | I193 | 
| 3 |  Billington, Priesly Allen Bainbridge | 1942 | St Louis,,,Missouri | I193 | 
| 4 |  McClure, Cora Lee | 1880 | St Louis,,,Missouri | I139 | 
| 5 |  Newbury, Lemma May | 1930 | St Louis,,,Missouri | I150 | 
| 6 |  Newbury, Lemma May | 1935 | St Louis,,,Missouri | I150 | 
| 7 |  Rowton, Raymond | I21 | ||
| 8 |  Rowton, Thomas Jefferson | 1930 | St Louis,,,Missouri | I246 | 
| 9 |  Rowton, Thomas Jefferson | 1935 | St Louis,,,Missouri | I246 | 




