San Vito lo Cape,Trapani,Sicilia,Italy
Latitude: 38.166667, Longitude: 12.750000
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Nov 1903 | San Vito lo Cape,Trapani,Sicilia,Italy | I477 | |
| 2 | 7 Sep 1908 | San Vito lo Cape,Trapani,Sicilia,Italy | I476 | |
| 3 | 2 Jun 1859 | San Vito lo Cape,Trapani,Sicilia,Italy | I483 | |
| 4 | Abt 1857 | San Vito lo Cape,Trapani,Sicilia,Italy | I480 | |
| 5 | 29 Jan 1883 | San Vito lo Cape,Trapani,Sicilia,Italy | I415 | |
| 6 | 1863 | San Vito lo Cape,Trapani,Sicilia,Italy | I488 | |
| 7 | 17 Feb 1862 | San Vito lo Cape,Trapani,Sicilia,Italy | I489 | |
| 8 | 1853 | San Vito lo Cape,Trapani,Sicilia,Italy | I141 | |
| 9 | 29 Aug 1887 | San Vito lo Cape,Trapani,Sicilia,Italy | I447 | |
| 10 | 4 Mar 1896 | San Vito lo Cape,Trapani,Sicilia,Italy | I371 | |
| 11 | 1857 | San Vito lo Cape,Trapani,Sicilia,Italy | I85 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Jul 1868 | San Vito lo Cape,Trapani,Sicilia,Italy | I485 | |
| 2 | 6 Sep 1867 | San Vito lo Cape,Trapani,Sicilia,Italy | I488 | |
| 3 | 23 Jan 1928 | San Vito lo Cape,Trapani,Sicilia,Italy | I481 | |
| 4 | 9 Oct 1888 | San Vito lo Cape,Trapani,Sicilia,Italy | I326 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | San Vito lo Cape,Trapani,Sicilia,Italy | I486 | ||
| 2 | San Vito lo Cape,Trapani,Sicilia,Italy | I481 | ||




