Saginaw,,Saginaw,Michigan
 Latitude: 43.419444, Longitude: -83.950556
Latitude: 43.419444, Longitude: -83.950556
Birth
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Dupraw, Edward Medore | 1 Mar 1868 | Saginaw,,Saginaw,Michigan | I287 | 
| 2 |  Town, Melvin | 24 Sep 1927 | Saginaw,,Saginaw,Michigan | I208 | 
Death
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Dupraw, Edward Medore | 4 Jan 1904 | Saginaw,,Saginaw,Michigan | I287 | 
| 2 |  Fritz, Alta Ophelia | 1 Feb 1931 | Saginaw,,Saginaw,Michigan | I251 | 
| 3 |  Paguette, Stella | 27 Jun 1976 | Saginaw,,Saginaw,Michigan | I321 | 
| 4 |  Town, Melvin | 23 May 2008 | Saginaw,,Saginaw,Michigan | I208 | 
| 5 |  Town, Melvin Jas | 28 Jun 1965 | Saginaw,,Saginaw,Michigan | I276 | 
| 6 |  Town, Robert G | 20 Jun 1957 | Saginaw,,Saginaw,Michigan | I333 | 
Burial
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  Crampton, Clyde Virgil | Saginaw,,Saginaw,Michigan | I30 | |
| 2 |  Dupraw, Edward Medore | Saginaw,,Saginaw,Michigan | I287 | |
| 3 |  Paguette, Stella | Saginaw,,Saginaw,Michigan | I321 | |
| 4 |  Town, Melvin | Saginaw,,Saginaw,Michigan | I208 | |
| 5 |  Town, Melvin Jas | Saginaw,,Saginaw,Michigan | I276 | |
| 6 |  Town, Robert G | Saginaw,,Saginaw,Michigan | I333 | |
Birth
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Hayward, Charles Alfred | 16 Sep 1874 | Saginaw,,Saginaw,Michigan | I104 | 
Residence
		
Matches 1 to 20 of 20
| Last Name, Given Name(s)   | Residence   | Person ID | ||
|---|---|---|---|---|
| 1 |  Denton, Laura | 1935 | Saginaw,,Saginaw,Michigan | I360 | 
| 2 |  Denton, Laura | 1 Apr 1940 | Saginaw,,Saginaw,Michigan | I360 | 
| 3 |  Fritz, Alta Ophelia | 1930 | Saginaw,,Saginaw,Michigan | I251 | 
| 4 |  Servis, Fred A | 1930 | Saginaw,,Saginaw,Michigan | I82 | 
| 5 |  Town, Edward A | I16 | ||
| 6 |  Town, Edward A | I16 | ||
| 7 |  Town, Esther B | I355 | ||
| 8 |  Town, Harold Alexander | 1935 | Saginaw,,Saginaw,Michigan | I239 | 
| 9 |  Town, Harold Alexander | 1 Apr 1940 | Saginaw,,Saginaw,Michigan | I239 | 
| 10 |  Town, John Henry | 1930 | Saginaw,,Saginaw,Michigan | I137 | 
| 11 |  Town, Melvin Jas | 1930 | Saginaw,,Saginaw,Michigan | I276 | 
| 12 |  Town, Melvin Jas | 1935 | Saginaw,,Saginaw,Michigan | I276 | 
| 13 |  Town, Melvin Jas | 1 Apr 1940 | Saginaw,,Saginaw,Michigan | I276 | 
| 14 |  Town, Owen R | I5 | ||
| 15 |  Town, Owen R | I5 | ||
| 16 |  Town, Robert G | 1930 | Saginaw,,Saginaw,Michigan | I333 | 
| 17 |  Town, Robert G | 1935 | Saginaw,,Saginaw,Michigan | I333 | 
| 18 |  Town, Robert G | 1 Apr 1940 | Saginaw,,Saginaw,Michigan | I333 | 
| 19 |  Town, William J | I298 | ||
| 20 |  Towne, Maud | 1930 | Saginaw,,Saginaw,Michigan | I241 | 
Marriage
		
	Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | Hayward / Fritz | 17 Jul 1912 | Saginaw,,Saginaw,Michigan | F150 | 
| 2 | Town / Denton | 24 Jun 1922 | Saginaw,,Saginaw,Michigan | F137 | 




