Saginaw,,,Michigan
Latitude: 43.334722, Longitude: -84.052222
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jun 1932 | Saginaw,,,Michigan | I239 | |
| 2 | 1926 | Saginaw,,,Michigan | I243 | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | Saginaw,,,Michigan | I287 | ||
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Nov 1958 | Saginaw,,,Michigan | I366 | |
Residence
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1910 | Saginaw,,,Michigan | I256 | |
| 2 | 1910 | Saginaw,,,Michigan | I238 | |
| 3 | 1910 | Saginaw,,,Michigan | I251 | |
| 4 | 1920 | Saginaw,,,Michigan | I251 | |
| 5 | 1923 | Saginaw,,,Michigan | I251 | |
| 6 | 1910 | Saginaw,,,Michigan | I378 | |
| 7 | 1910 | Saginaw,,,Michigan | I267 | |
| 8 | 1910 | Saginaw,,,Michigan | I67 | |
| 9 | I242 | |||
| 10 | 1931 | Saginaw,,,Michigan | I82 | |
| 11 | I301 | |||
| 12 | 1910 | Saginaw,,,Michigan | I137 | |
| 13 | 1920 | Saginaw,,,Michigan | I137 | |
| 14 | 1923 | Saginaw,,,Michigan | I137 | |
| 15 | 1931 | Saginaw,,,Michigan | I137 | |
| 16 | 1910 | Saginaw,,,Michigan | I276 | |
| 17 | 1920 | Saginaw,,,Michigan | I276 | |
| 18 | 1948 | Saginaw,,,Michigan | I276 | |
| 19 | 1910 | Saginaw,,,Michigan | I333 | |
| 20 | 1920 | Saginaw,,,Michigan | I333 | |
| 21 | 1942 | Saginaw,,,Michigan | I333 | |
| 22 | 1948 | Saginaw,,,Michigan | I333 | |
| 23 | 1910 | Saginaw,,,Michigan | I241 | |
| 24 | 1920 | Saginaw,,,Michigan | I241 | |
| 25 | 1931 | Saginaw,,,Michigan | I241 | |
| 26 | 1910 | Saginaw,,,Michigan | I172 | |
| 27 | 1920 | Saginaw,,,Michigan | I172 | |
| 28 | 1910 | Saginaw,,,Michigan | I116 | |
| 29 | 1920 | Saginaw,,,Michigan | I116 | |
| 30 | 1924 | Saginaw,,,Michigan | I116 | |
| 31 | 1907 | Saginaw,,,Michigan | I349 | |
| 32 | 1910 | Saginaw,,,Michigan | I349 | |
| 33 | 1911 | Saginaw,,,Michigan | I349 | |
| 34 | 1912 | Saginaw,,,Michigan | I349 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Town / Paguette | 30 Nov 1916 | Saginaw,,,Michigan | F6 |




