Pana,,Christian,Illinois
Latitude: 39.388889, Longitude: -89.080000
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Dec 1879 | Pana,,Christian,Illinois | I511 | |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1880 | Pana,,Christian,Illinois | I373 | |
| 2 | 1880 | Pana,,Christian,Illinois | I196 | |
| 3 | 1880 | Pana,,Christian,Illinois | I508 | |
| 4 | 1880 | Pana,,Christian,Illinois | I518 | |
| 5 | 1880 | Pana,,Christian,Illinois | I511 | |
| 6 | 1880 | Pana,,Christian,Illinois | I71 | |
| 7 | 1880 | Pana,,Christian,Illinois | I515 | |
| 8 | 1880 | Pana,,Christian,Illinois | I512 | |




