Montrose,,Genesee,Michigan
Latitude: 43.176667, Longitude: -83.892500
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Aug 1966 | Montrose,,Genesee,Michigan | I277 | |
| 2 | 2 Oct 1978 | Montrose,,Genesee,Michigan | I74 | |
| 3 | 11 Mar 1973 | Montrose,,Genesee,Michigan | I121 | |
| 4 | 24 Dec 1996 | Montrose,,Genesee,Michigan | I274 | |
| 5 | 21 Sep 1999 | Montrose,,Genesee,Michigan | I27 | |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Montrose,,Genesee,Michigan | I334 | ||
| 2 | 1978 | Montrose,,Genesee,Michigan | I74 | |
| 3 | 1973 | Montrose,,Genesee,Michigan | I121 | |
| 4 | 27 Dec 1996 | Montrose,,Genesee,Michigan | I274 | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Dec 1996 | Montrose,,Genesee,Michigan | I274 | |




