Monroe City,,Knox,Indiana
Latitude: 38.615278, Longitude: -87.354444
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Oct 1914 | Monroe City,,Knox,Indiana | I420 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Nov 1960 | Monroe City,,Knox,Indiana | I472 | |
| 2 | 27 Dec 1961 | Monroe City,,Knox,Indiana | I469 | |
| 3 | 31 Mar 1973 | Monroe City,,Knox,Indiana | I9 | |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Monroe City,,Knox,Indiana | I9 | ||
| 2 | Monroe City,,Knox,Indiana | I416 | ||
| 3 | Monroe City,,Knox,Indiana | I368 | ||
| 4 | Monroe City,,Knox,Indiana | I420 | ||
| 5 | Monroe City,,Knox,Indiana | I281 | ||
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1900 | Monroe City,,Knox,Indiana | I472 | |
| 2 | 1900 | Monroe City,,Knox,Indiana | I469 | |
| 3 | 1900 | Monroe City,,Knox,Indiana | I471 | |
| 4 | 1900 | Monroe City,,Knox,Indiana | I416 | |
| 5 | 1900 | Monroe City,,Knox,Indiana | I468 | |




