Missouri,,,
Latitude: 38.291389, Longitude: -91.600000
Birth
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I130 | |||
| 2 | 1853 | Missouri,,, | I419 | |
| 3 | 1901 | Missouri,,, | I87 | |
| 4 | 1906 | Missouri,,, | I20 | |
| 5 | 9 Jan 1902 | Missouri,,, | I440 | |
| 6 | 1878 | Missouri,,, | I340 | |
| 7 | 31 Aug 1908 | Missouri,,, | I74 | |
| 8 | Dec 1880 | Missouri,,, | I408 | |
| 9 | I187 | |||
| 10 | I184 | |||
| 11 | May 1839 | Missouri,,, | I189 | |
| 12 | 1 Jun 1893 | Missouri,,, | I34 | |
| 13 | 1904 | Missouri,,, | I300 | |
| 14 | 1893 | Missouri,,, | I94 | |
| 15 | 1873 | Missouri,,, | I245 | |
| 16 | 1869 | Missouri,,, | I3 | |
| 17 | 25 Jan 1901 | Missouri,,, | I111 | |
| 18 | 1889 | Missouri,,, | I225 | |
| 19 | 20 Feb 1913 | Missouri,,, | I436 | |
| 20 | 24 Apr 1911 | Missouri,,, | I180 | |
| 21 | Mar 1892 | Missouri,,, | I327 | |
| 22 | 24 Sep 1897 | Missouri,,, | I150 | |
| 23 | 1899 | Missouri,,, | I123 | |
| 24 | Sep 1861 | Missouri,,, | I227 | |
| 25 | I21 | |||
| 26 | 22 Sep 1921 | Missouri,,, | I219 | |
| 27 | Abt 1917 | Missouri,,, | I217 | |
| 28 | Abt 1926 | Missouri,,, | I297 | |
| 29 | I240 | |||
| 30 | 15 Aug 1899 | Missouri,,, | I44 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1905 | Missouri,,, | I189 | |
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I130 | |||
| 2 | Missouri,,, | I94 | ||




