Midland,,,Michigan
Latitude: 43.642778, Longitude: -84.385833
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Aug 1871 | Midland,,,Michigan | I30 | |
| 2 | 24 May 1848 | Midland,,,Michigan | I40 | |
| 3 | 29 Jun 1896 | Midland,,,Michigan | I256 | |
| 4 | 26 Jul 1901 | Midland,,,Michigan | I466 | |
| 5 | 28 Oct 1892 | Midland,,,Michigan | I333 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1902 | Midland,,,Michigan | I293 | |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Midland,,,Michigan | I40 | ||
| 2 | Midland,,,Michigan | I251 | ||
| 3 | Midland,,,Michigan | I438 | ||
| 4 | Midland,,,Michigan | I293 | ||
| 5 | Midland,,,Michigan | I137 | ||
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Fritz / Fritz | 25 Aug 1892 | Midland,,,Michigan | F172 |




