Michigan,,,
Latitude: 44.591389, Longitude: -85.024722
Birth
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1919 | Michigan,,, | I338 | |
| 2 | I423 | |||
| 3 | 1882 | Michigan,,, | I38 | |
| 4 | 1877 | Michigan,,, | I409 | |
| 5 | 24 Feb 1876 | Michigan,,, | I53 | |
| 6 | 1903 | Michigan,,, | I360 | |
| 7 | 1833 | Michigan,,, | I390 | |
| 8 | 1881 | Michigan,,, | I358 | |
| 9 | 24 Nov 1867 | Michigan,,, | I370 | |
| 10 | Mar 1877 | Michigan,,, | I378 | |
| 11 | Nov 1891 | Michigan,,, | I362 | |
| 12 | Jan 1896 | Michigan,,, | I388 | |
| 13 | Jul 1892 | Michigan,,, | I332 | |
| 14 | 1911 | Michigan,,, | I155 | |
| 15 | 1869 | Michigan,,, | I267 | |
| 16 | I248 | |||
| 17 | I342 | |||
| 18 | I62 | |||
| 19 | I272 | |||
| 20 | I397 | |||
| 21 | 26 Nov 1921 | Michigan,,, | I252 | |
| 22 | I427 | |||
| 23 | I122 | |||
| 24 | I59 | |||
| 25 | I182 | |||
| 26 | Apr 1892 | Michigan,,, | I484 | |
| 27 | 1848 | Michigan,,, | I232 | |
| 28 | Michigan,,, | I203 | ||
| 29 | 1864 | Michigan,,, | I437 | |
| 30 | 1910 | Michigan,,, | I491 | |
| 31 | 4 Jun 1892 | Michigan,,, | I142 | |
| 32 | I356 | |||
| 33 | I242 | |||
| 34 | 1891 | Michigan,,, | I82 | |
| 35 | I301 | |||
| 36 | I16 | |||
| 37 | I355 | |||
| 38 | 1904 | Michigan,,, | I276 | |
| 39 | I5 | |||
| 40 | I298 | |||
| 41 | 1891 | Michigan,,, | I241 | |
| 42 | 1889 | Michigan,,, | I172 | |
| 43 | 1902 | Michigan,,, | I116 | |
| 44 | 27 Jan 1898 | Michigan,,, | I451 | |
| 45 | I375 | |||
| 46 | 25 Feb 1930 | Michigan,,, | I64 | |
| 47 | 1894 | Michigan,,, | I228 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Feb 1926 | Michigan,,, | I40 | |
| 2 | 17 Sep 1955 | Michigan,,, | I67 | |
| 3 | 26 Aug 1953 | Michigan,,, | I260 | |
| 4 | 17 Aug 1853 | Michigan,,, | I48 | |
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1894 | Michigan,,, | I238 | |
| 2 | 1894 | Michigan,,, | I389 | |
Civil
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Civil |
Person ID | ||
|---|---|---|---|---|
| 1 | Michigan,,, | I111 | ||
| 2 | Michigan,,, | I389 | ||
| 3 | Michigan,,, | I142 | ||
Obituary
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Obituary |
Person ID | ||
|---|---|---|---|---|
| 1 | Michigan,,, | I274 | ||
| 2 | Michigan,,, | I181 | ||
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Michigan,,, | I143 | ||




