Kennett,,Dunklin,Missouri
 Latitude: 36.236111, Longitude: -90.055556
Latitude: 36.236111, Longitude: -90.055556
Birth
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Metcalf, Floyd Jefferson | 6 Jan 1919 | Kennett,,Dunklin,Missouri | I366 | 
| 2 |  Metcalf, Mary Elizabeth | 10 Dec 1916 | Kennett,,Dunklin,Missouri | I307 | 
| 3 |  Metcalf, Minnie | 8 May 1914 | Kennett,,Dunklin,Missouri | I459 | 
| 4 |  Newbury, Grace Madie Lillian | 5 May 1902 | Kennett,,Dunklin,Missouri | I117 | 
| 5 |  Newbury, Joseph Bethel | 11 Sep 1904 | Kennett,,Dunklin,Missouri | I312 | 
| 6 |  Rowton, Thomas Jefferson | 24 Mar 1892 | Kennett,,Dunklin,Missouri | I246 | 
Death
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Beard, Isabelle | 5 Aug 1917 | Kennett,,Dunklin,Missouri | I12 | 
| 2 |  Evans, James Ancil | 6 May 1948 | Kennett,,Dunklin,Missouri | I348 | 
| 3 |  McClure, Cora Lee | 10 Feb 1913 | Kennett,,Dunklin,Missouri | I139 | 
| 4 |  Metcalf, Thomas M | 2 Sep 1925 | Kennett,,Dunklin,Missouri | I26 | 
| 5 |  Nichols, Mary Jane | 21 Jan 1925 | Kennett,,Dunklin,Missouri | I75 | 
| 6 |  Snipes, Sarah Francis Fannie | 1933 | Kennett,,Dunklin,Missouri | I221 | 
Burial
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  Beard, Isabelle | Kennett,,Dunklin,Missouri | I12 | |
| 2 |  Evans, James Ancil | Kennett,,Dunklin,Missouri | I348 | |
| 3 |  Evans, John Willie | 1958 | Kennett,,Dunklin,Missouri | I34 | 
| 4 |  McClure, Cora Lee | Kennett,,Dunklin,Missouri | I139 | |
| 5 |  Metcalf, John William | Kennett,,Dunklin,Missouri | I175 | |
| 6 |  Metcalf, Thomas M | Kennett,,Dunklin,Missouri | I26 | |
| 7 |  Nichols, Mary Jane | Kennett,,Dunklin,Missouri | I75 | |
| 8 |  Parish, Grace D | Kennett,,Dunklin,Missouri | I36 | |
Residence
		
	Matches 1 to 25 of 25
| Last Name, Given Name(s)   | Residence   | Person ID | ||
|---|---|---|---|---|
| 1 |  Asher, Norma | I130 | ||
| 2 |  Evans, Custer Atlee | 1930 | Kennett,,Dunklin,Missouri | I74 | 
| 3 |  Evans, Dorothy | I184 | ||
| 4 |  Evans, Dorothy | I184 | ||
| 5 |  Evans, Freddie Eugene | 1930 | Kennett,,Dunklin,Missouri | I129 | 
| 6 |  Evans, Freddie Eugene | 1 Apr 1940 | Kennett,,Dunklin,Missouri | I129 | 
| 7 |  Evans, John Willie | 1910 | Kennett,,Dunklin,Missouri | I34 | 
| 8 |  Evans, John Willie | 16 Jan 1917 | Kennett,,Dunklin,Missouri | I34 | 
| 9 |  Evans, John Willie | 1920 | Kennett,,Dunklin,Missouri | I34 | 
| 10 |  Evans, John Willie | 1930 | Kennett,,Dunklin,Missouri | I34 | 
| 11 |  Evans, John Willie | 1935 | Kennett,,Dunklin,Missouri | I34 | 
| 12 |  Evans, John Willie | 1 Apr 1940 | Kennett,,Dunklin,Missouri | I34 | 
| 13 |  Evans, John Willie | 1942 | Kennett,,Dunklin,Missouri | I34 | 
| 14 |  McClure, Cora Lee | 1910 | Kennett,,Dunklin,Missouri | I139 | 
| 15 |  Newbury, Lemma May | 1920 | Kennett,,Dunklin,Missouri | I150 | 
| 16 |  Nichols, Mary Jane | 1910 | Kennett,,Dunklin,Missouri | I75 | 
| 17 |  Parish, Grace D | 1920 | Kennett,,Dunklin,Missouri | I36 | 
| 18 |  Parish, Grace D | 1930 | Kennett,,Dunklin,Missouri | I36 | 
| 19 |  Parish, Grace D | 1 Apr 1940 | Kennett,,Dunklin,Missouri | I36 | 
| 20 |  Rowton, Mary | 1900 | Kennett,,Dunklin,Missouri | I227 | 
| 21 |  Rowton, Thomas Jefferson | 1900 | Kennett,,Dunklin,Missouri | I246 | 
| 22 |  Rowton, William | 1900 | Kennett,,Dunklin,Missouri | I259 | 
| 23 |  Scraggs, Henry | 1920 | Kennett,,Dunklin,Missouri | I455 | 
| 24 |  Snipes, Sarah Francis Fannie | 1920 | Kennett,,Dunklin,Missouri | I221 | 
| 25 |  Thornhill, Pearl E | 1910 | Kennett,,Dunklin,Missouri | I44 | 




