Indianapolis,,Marion,Indiana
Latitude: 39.768333, Longitude: -86.158056
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Mar 1998 | Indianapolis,,Marion,Indiana | I453 | |
| 2 | 28 Aug 2001 | Indianapolis,,Marion,Indiana | I436 | |
| 3 | 12 Jul 1968 | Indianapolis,,Marion,Indiana | I310 | |
| 4 | 27 Jul 2005 | Indianapolis,,Marion,Indiana | I307 | |
| 5 | 17 Jul 1961 | Indianapolis,,Marion,Indiana | I28 | |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Indianapolis,,Marion,Indiana | I300 | ||
| 2 | Indianapolis,,Marion,Indiana | I310 | ||
| 3 | Indianapolis,,Marion,Indiana | I230 | ||
Residence
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1920 | Indianapolis,,Marion,Indiana | I350 | |
| 2 | 1935 | Indianapolis,,Marion,Indiana | I300 | |
| 3 | 1937 | Indianapolis,,Marion,Indiana | I300 | |
| 4 | 1956 | Indianapolis,,Marion,Indiana | I300 | |
| 5 | 1920 | Indianapolis,,Marion,Indiana | I225 | |
| 6 | 1920 | Indianapolis,,Marion,Indiana | I10 | |
| 7 | 1920 | Indianapolis,,Marion,Indiana | I196 | |
| 8 | 1935 | Indianapolis,,Marion,Indiana | I310 | |
| 9 | 1937 | Indianapolis,,Marion,Indiana | I310 | |
| 10 | 1 Apr 1940 | Indianapolis,,Marion,Indiana | I310 | |
| 11 | 1956 | Indianapolis,,Marion,Indiana | I310 | |
| 12 | 1 Apr 1940 | Indianapolis,,Marion,Indiana | I216 | |
| 13 | 1935 | Indianapolis,,Marion,Indiana | I307 | |
| 14 | 1940 | Indianapolis,,Marion,Indiana | I307 | |
| 15 | 1 Apr 1940 | Indianapolis,,Marion,Indiana | I28 | |
| 16 | 1 Apr 1940 | Indianapolis,,Marion,Indiana | I89 | |
| 17 | 1 Apr 1940 | Indianapolis,,Marion,Indiana | I33 | |
| 18 | 1 Apr 1940 | Indianapolis,,Marion,Indiana | I90 | |




