Indiana,,,
 Latitude: 39.774722, Longitude: -85.558333
Latitude: 39.774722, Longitude: -85.558333
Birth
		
Matches 1 to 50 of 50
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Allen, Jennifer Kay | I507 | ||
| 2 |  Beard, Charles | Abt 1865 | Indiana,,, | I315 | 
| 3 |  Beard, George W | Abt 1826 | Indiana,,, | I395 | 
| 4 |  Cooper, Anne E | 1850 | Indiana,,, | I291 | 
| 5 |  Cooper, Calvin A. | 1872 | Indiana,,, | I418 | 
| 6 |  Cooper, Charles William | 25 May 1882 | Indiana,,, | I472 | 
| 7 |  Cooper, Hester Etta | 13 Jan 1876 | Indiana,,, | I469 | 
| 8 |  Cooper, James E. | 1876 | Indiana,,, | I88 | 
| 9 |  Cooper, John A | 1869 | Indiana,,, | I201 | 
| 10 |  Cooper, Joseph | 1867 | Indiana,,, | I452 | 
| 11 |  Cooper, Nancy E | 1867 | Indiana,,, | I107 | 
| 12 |  Cooper, Simon Peter | 20 Oct 1866 | Indiana,,, | I263 | 
| 13 |  Cooper, William C. | 1871 | Indiana,,, | I213 | 
| 14 |  Gentry, Felecia Dawn | I504 | ||
| 15 |  Gentry, James A | 1862 | Indiana,,, | I131 | 
| 16 |  Gentry, Rhoda | Feb 1866 | Indiana,,, | I224 | 
| 17 |  Graulich, Christy Beth | I61 | ||
| 18 |  Huett, Ellen | 1847 | Indiana,,, | I319 | 
| 19 |  McCoy, Ada | 1903 | Indiana,,, | I63 | 
| 20 |  McCoy, Chester L | I31 | ||
| 21 |  McCoy, Clarence Bernard | 1919 | Indiana,,, | I368 | 
| 22 |  McCoy, Louise I | I402 | ||
| 23 |  McCoy, Maybell | 1906 | Indiana,,, | I19 | 
| 24 |  McCoy, Millard Ellis | 1881 | Indiana,,, | I281 | 
| 25 |  McCoy, Robert A | 1908 | Indiana,,, | I456 | 
| 26 |  McCoy, Ruby | 1902 | Indiana,,, | I387 | 
| 27 |  Medcalf, Marie | I202 | ||
| 28 |  Medcalf, Milly | 1914 | Indiana,,, | I294 | 
| 29 |  Metcalf, Aaron Christopher | I127 | ||
| 30 |  Metcalf, Andrew J | Abt 1865 | Indiana,,, | I264 | 
| 31 |  Metcalf, Andrew M | 1904 | Indiana,,, | I100 | 
| 32 |  Metcalf, Archa W | Jul 1888 | Indiana,,, | I143 | 
| 33 |  Metcalf, Bernetta J | 1906 | Indiana,,, | I7 | 
| 34 |  Metcalf, Carolyn Frances | Indiana,,, | I335 | |
| 35 |  Metcalf, Larry Wayne | I244 | ||
| 36 |  Metcalf, Marerva J | Abt 1862 | Indiana,,, | I265 | 
| 37 |  Metcalf, Millard | I382 | ||
| 38 |  Metcalf, Nellie L | Nov 1891 | Indiana,,, | I86 | 
| 39 |  Metcalf, Ora Cleveland | 1 Feb 1895 | Indiana,,, | I190 | 
| 40 |  Metcalf, Orville Preston | 1930 | Indiana,,, | I28 | 
| 41 |  Metcalf, Roy | 25 Jul 1963 | Indiana,,, | I210 | 
| 42 |  Metcalf, Ruth | 1922 | Indiana,,, | I444 | 
| 43 |  Metcalf, Sarah E | Abt 1859 | Indiana,,, | I322 | 
| 44 |  Metcalf, Thomas H | Abt 1869 | Indiana,,, | I102 | 
| 45 |  Metcalf, Wm M | Abt 1853 | Indiana,,, | I411 | 
| 46 |  Moore, Myrtle | 14 Jan 1892 | Indiana,,, | I90 | 
| 47 |  Ranberger, Dan H | Dec 1890 | Indiana,,, | I138 | 
| 48 |  Ranberger, Frank Washington | Jun 1891 | Indiana,,, | I197 | 
| 49 |  Ranburger, Jeseph | Apr 1897 | Indiana,,, | I101 | 
| 50 |  Ranburger, Jessie | Nov 1893 | Indiana,,, | I8 | 
Birth
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Pence, Mary Elizabeth | May 1865 | Indiana,,, | I98 | 
Residence
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Residence   | Person ID | ||
|---|---|---|---|---|
| 1 |  Cooper, Alexander | 1862 | Indiana,,, | I57 | 
| 2 |  Cooper, Simon Peter | 1870 | Indiana,,, | I263 | 
Marriage
		
	Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | Metcalf / Gentry | 4 Oct 1913 | Indiana,,, | F45 | 
| 2 | Vaughan / Metcalf | 15 Mar 1947 | Indiana,,, | F130 | 
| 3 | Willoughby / Brown | F126 | ||




