Holcomb,,Dunklin,Missouri
Latitude: 36.399167, Longitude: -90.023611
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Sep 1889 | Holcomb,,Dunklin,Missouri | I275 | |
| 2 | 13 Jul 1908 | Holcomb,,Dunklin,Missouri | I278 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Jan 1918 | Holcomb,,Dunklin,Missouri | I152 | |
| 2 | 14 Mar 1910 | Holcomb,,Dunklin,Missouri | I128 | |
| 3 | 4 Sep 1889 | Holcomb,,Dunklin,Missouri | I275 | |
| 4 | 18 Aug 1908 | Holcomb,,Dunklin,Missouri | I278 | |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Holcomb,,Dunklin,Missouri | I128 | ||
| 2 | Holcomb,,Dunklin,Missouri | I275 | ||
| 3 | Holcomb,,Dunklin,Missouri | I278 | ||
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1920 | Holcomb,,Dunklin,Missouri | I91 | |
| 2 | 1920 | Holcomb,,Dunklin,Missouri | I217 | |
| 3 | 1920 | Holcomb,,Dunklin,Missouri | I380 | |




