Harrison,,Knox,Indiana
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Sep 1864 | Harrison,,Knox,Indiana | I218 | |
| 2 | 19 Jun 1871 | Harrison,,Knox,Indiana | I467 | |
| 3 | 1884 | Harrison,,Knox,Indiana | I461 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Aug 1926 | Harrison,,Knox,Indiana | I416 | |
| 2 | 11 Feb 1933 | Harrison,,Knox,Indiana | I467 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Harrison,,Knox,Indiana | I407 | ||
Residence
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1860 | Harrison,,Knox,Indiana | I57 | |
| 2 | 1870 | Harrison,,Knox,Indiana | I57 | |
| 3 | 1870 | Harrison,,Knox,Indiana | I291 | |
| 4 | 1880 | Harrison,,Knox,Indiana | I418 | |
| 5 | 1910 | Harrison,,Knox,Indiana | I472 | |
| 6 | 1870 | Harrison,,Knox,Indiana | I218 | |
| 7 | 1860 | Harrison,,Knox,Indiana | I450 | |
| 8 | 1880 | Harrison,,Knox,Indiana | I469 | |
| 9 | 1935 | Harrison,,Knox,Indiana | I469 | |
| 10 | 1940 | Harrison,,Knox,Indiana | I469 | |
| 11 | 1920 | Harrison,,Knox,Indiana | I471 | |
| 12 | 1930 | Harrison,,Knox,Indiana | I471 | |
| 13 | 1870 | Harrison,,Knox,Indiana | I11 | |
| 14 | 1880 | Harrison,,Knox,Indiana | I11 | |
| 15 | 1880 | Harrison,,Knox,Indiana | I88 | |
| 16 | 1870 | Harrison,,Knox,Indiana | I201 | |
| 17 | 1880 | Harrison,,Knox,Indiana | I452 | |
| 18 | 1900 | Harrison,,Knox,Indiana | I9 | |
| 19 | 1910 | Harrison,,Knox,Indiana | I9 | |
| 20 | 1935 | Harrison,,Knox,Indiana | I9 | |
| 21 | 1 Apr 1940 | Harrison,,Knox,Indiana | I9 | |
| 22 | 1880 | Harrison,,Knox,Indiana | I120 | |
| 23 | 1870 | Harrison,,Knox,Indiana | I107 | |
| 24 | 1870 | Harrison,,Knox,Indiana | I416 | |
| 25 | 1880 | Harrison,,Knox,Indiana | I416 | |
| 26 | 1900 | Harrison,,Knox,Indiana | I467 | |
| 27 | 1910 | Harrison,,Knox,Indiana | I467 | |
| 28 | 1880 | Harrison,,Knox,Indiana | I213 | |
| 29 | 1860 | Harrison,,Knox,Indiana | I80 | |
| 30 | 1870 | Harrison,,Knox,Indiana | I80 | |
| 31 | 1880 | Harrison,,Knox,Indiana | I80 | |
| 32 | 1880 | Harrison,,Knox,Indiana | I319 | |
| 33 | 1910 | Harrison,,Knox,Indiana | I63 | |
| 34 | 1935 | Harrison,,Knox,Indiana | I368 | |
| 35 | 1 Apr 1940 | Harrison,,Knox,Indiana | I368 | |
| 36 | 1910 | Harrison,,Knox,Indiana | I19 | |
| 37 | 1910 | Harrison,,Knox,Indiana | I281 | |
| 38 | 1935 | Harrison,,Knox,Indiana | I281 | |
| 39 | 1 Apr 1940 | Harrison,,Knox,Indiana | I281 | |
| 40 | 1910 | Harrison,,Knox,Indiana | I456 | |
| 41 | 1910 | Harrison,,Knox,Indiana | I387 | |
| 42 | 1860 | Harrison,,Knox,Indiana | I336 | |
| 43 | 1870 | Harrison,,Knox,Indiana | I336 | |




