Evart,,Osceola,Michigan
 Latitude: 43.900556, Longitude: -85.258056
Latitude: 43.900556, Longitude: -85.258056
Birth
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Hayward, Elizabeth Evelyn | 9 Mar 1903 | Evart,,Osceola,Michigan | I274 | 
| 2 |  Hayward, Franklin Alvin | 8 Mar 1877 | Evart,,Osceola,Michigan | I288 | 
| 3 |  Hayward, Hattie May | 8 Oct 1879 | Evart,,Osceola,Michigan | I424 | 
| 4 |  Hayward, Norman H. | 26 May 1896 | Evart,,Osceola,Michigan | I496 | 
Death
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Hayward, William Theophilus | 26 Jan 1888 | Evart,,Osceola,Michigan | I125 | 
Burial
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  Davidson, Avery Painter | Evart,,Osceola,Michigan | I25 | |
| 2 |  Davidson, Mary E | Evart,,Osceola,Michigan | I393 | |
| 3 |  Davidson, Odella | Evart,,Osceola,Michigan | I22 | |
Residence
		
Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Residence   | Person ID | ||
|---|---|---|---|---|
| 1 |  Davidson, Avery Painter | 1900 | Evart,,Osceola,Michigan | I25 | 
| 2 |  Davidson, Avery Painter | 1910 | Evart,,Osceola,Michigan | I25 | 
| 3 |  Davidson, Estella Mae | 1900 | Evart,,Osceola,Michigan | I331 | 
| 4 |  Hayward, Charles Alfred | 1880 | Evart,,Osceola,Michigan | I104 | 
| 5 |  Hayward, Charles Alfred | 1910 | Evart,,Osceola,Michigan | I104 | 
| 6 |  Hayward, Emma Frances | 1880 | Evart,,Osceola,Michigan | I346 | 
| 7 |  Hayward, Franklin Alvin | 1880 | Evart,,Osceola,Michigan | I288 | 
| 8 |  Hayward, Franklin Alvin | 1900 | Evart,,Osceola,Michigan | I288 | 
| 9 |  Hayward, Hattie May | 1880 | Evart,,Osceola,Michigan | I424 | 
| 10 |  Hayward, William Henry | 1880 | Evart,,Osceola,Michigan | I437 | 
| 11 |  Hayward, William Theophilus | 1880 | Evart,,Osceola,Michigan | I125 | 
| 12 |  Hicks, Sarah Elizabeth | 1880 | Evart,,Osceola,Michigan | I284 | 
| 13 |  Huson, Helen Irene | 1910 | Evart,,Osceola,Michigan | I490 | 
Marriage
		
	Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | Curtis / Hicks | 12 Aug 1890 | Evart,,Osceola,Michigan | F158 | 




