Evansville,,Vanderburgh,Indiana
Latitude: 37.974722, Longitude: -87.555833
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 May 1956 | Evansville,,Vanderburgh,Indiana | I454 | |
| 2 | I506 | |||
| 3 | I503 | |||
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Feb 1981 | Evansville,,Vanderburgh,Indiana | I68 | |
| 2 | 17 Sep 2014 | Evansville,,Vanderburgh,Indiana | I292 | |
| 3 | 21 Nov 1990 | Evansville,,Vanderburgh,Indiana | I45 | |
Ordained
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Ordained |
Person ID | ||
|---|---|---|---|---|
| 1 | I236 | |||
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | I504 | |||
| 2 | I504 | |||
| 3 | I127 | |||
| 4 | I236 | |||
| 5 | I236 | |||
| 6 | 1995 | Evansville,,Vanderburgh,Indiana | I292 | |




