Edinburgh,,Johnson,Indiana
 Latitude: 39.354167, Longitude: -85.966389
Latitude: 39.354167, Longitude: -85.966389
Birth
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Hasch, Lucille | I270 | ||
| 2 |  Hasch, Roger Ellis | 17 Jun 1935 | Edinburgh,,Johnson,Indiana | I166 | 
| 3 |  Metcalf, William N | 16 Nov 1929 | Edinburgh,,Johnson,Indiana | I230 | 
| 4 |  Metcalf, William Walter | 15 Dec 1924 | Edinburgh,,Johnson,Indiana | I89 | 
Burial
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  Metcalf, Orville Preston | Edinburgh,,Johnson,Indiana | I28 | |
| 2 |  Moore, Myrtle | Edinburgh,,Johnson,Indiana | I90 | |
| 3 |  Vaughan, John Denver | Edinburgh,,Johnson,Indiana | I422 | |
Residence
		
	Matches 1 to 22 of 22
| Last Name, Given Name(s)   | Residence   | Person ID | ||
|---|---|---|---|---|
| 1 |  Gentry, Tillie | 1930 | Edinburgh,,Johnson,Indiana | I337 | 
| 2 |  Medcalf, Marie | I202 | ||
| 3 |  Medcalf, Milly | 1930 | Edinburgh,,Johnson,Indiana | I294 | 
| 4 |  Metcalf, Edward Elvin | 1930 | Edinburgh,,Johnson,Indiana | I68 | 
| 5 |  Metcalf, Frederick Henry | 1930 | Edinburgh,,Johnson,Indiana | I177 | 
| 6 |  Metcalf, Jaunita | 1930 | Edinburgh,,Johnson,Indiana | I216 | 
| 7 |  Metcalf, Jaunita | 1935 | Edinburgh,,Johnson,Indiana | I216 | 
| 8 |  Metcalf, Mary Elizabeth | 1930 | Edinburgh,,Johnson,Indiana | I307 | 
| 9 |  Metcalf, Millard | I382 | ||
| 10 |  Metcalf, Minnie | 1930 | Edinburgh,,Johnson,Indiana | I459 | 
| 11 |  Metcalf, Orville Preston | 1930 | Edinburgh,,Johnson,Indiana | I28 | 
| 12 |  Metcalf, Orville Preston | 1935 | Edinburgh,,Johnson,Indiana | I28 | 
| 13 |  Metcalf, Roy | 1930 | Edinburgh,,Johnson,Indiana | I383 | 
| 14 |  Metcalf, Ruth | 1930 | Edinburgh,,Johnson,Indiana | I444 | 
| 15 |  Metcalf, Thomas William | 1930 | Edinburgh,,Johnson,Indiana | I45 | 
| 16 |  Metcalf, Veneta Ellen | 1930 | Edinburgh,,Johnson,Indiana | I258 | 
| 17 |  Metcalf, William Walter | 1930 | Edinburgh,,Johnson,Indiana | I33 | 
| 18 |  Metcalf, William Walter | 1930 | Edinburgh,,Johnson,Indiana | I89 | 
| 19 |  Metcalf, William Walter | 1935 | Edinburgh,,Johnson,Indiana | I33 | 
| 20 |  Metcalf, William Walter | 1935 | Edinburgh,,Johnson,Indiana | I89 | 
| 21 |  Moore, Myrtle | 1930 | Edinburgh,,Johnson,Indiana | I90 | 
| 22 |  Moore, Myrtle | 1935 | Edinburgh,,Johnson,Indiana | I90 | 




