Dunklin,,,Missouri
Latitude: 36.270278, Longitude: -90.089722
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Dec 1889 | Dunklin,,,Missouri | I149 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Aug 1962 | Dunklin,,,Missouri | I421 | |
| 2 | 1 Oct 1919 | Dunklin,,,Missouri | I175 | |
| 3 | Feb 1950 | Dunklin,,,Missouri | I380 | |
| 4 | 1941 | Dunklin,,,Missouri | I211 | |
Civil
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Civil |
Person ID | ||
|---|---|---|---|---|
| 1 | Dunklin,,,Missouri | I112 | ||
Military Draft Registration
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | ||
|---|---|---|---|---|
| 1 | Dunklin,,,Missouri | I225 | ||
| 2 | Dunklin,,,Missouri | I310 | ||
Residence
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Dunklin,,,Missouri | I277 | ||
| 2 | 1920 | Dunklin,,,Missouri | I74 | |
| 3 | 1920 | Dunklin,,,Missouri | I143 | |
| 4 | 1920 | Dunklin,,,Missouri | I436 | |
| 5 | 1920 | Dunklin,,,Missouri | I310 | |
| 6 | 1920 | Dunklin,,,Missouri | I366 | |
| 7 | 1920 | Dunklin,,,Missouri | I307 | |
| 8 | 1920 | Dunklin,,,Missouri | I459 | |
| 9 | 1920 | Dunklin,,,Missouri | I180 | |
| 10 | 1920 | Dunklin,,,Missouri | I190 | |
| 11 | 1920 | Dunklin,,,Missouri | I26 | |
| 12 | 1910 | Dunklin,,,Missouri | I33 | |
| 13 | 1920 | Dunklin,,,Missouri | I33 | |
| 14 | 1910 | Dunklin,,,Missouri | I90 | |
| 15 | 1920 | Dunklin,,,Missouri | I90 | |
| 16 | 1920 | Dunklin,,,Missouri | I117 | |
| 17 | 1920 | Dunklin,,,Missouri | I133 | |
| 18 | 1920 | Dunklin,,,Missouri | I44 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Newbury / Snipes | 19 Feb 1889 | Dunklin,,,Missouri | F99 |




