Detroit,,Wayne,Michigan
Latitude: 42.331389, Longitude: -83.045556
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Apr 1937 | Detroit,,Wayne,Michigan | I305 | |
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1930 | Detroit,,Wayne,Michigan | I54 | |
| 2 | 1930 | Detroit,,Wayne,Michigan | I271 | |
| 3 | 1930 | Detroit,,Wayne,Michigan | I181 | |
| 4 | 1930 | Detroit,,Wayne,Michigan | I453 | |
| 5 | I52 | |||
| 6 | 1930 | Detroit,,Wayne,Michigan | I260 | |
| 7 | 1930 | Detroit,,Wayne,Michigan | I498 | |
| 8 | 1935 | Detroit,,Wayne,Michigan | I498 | |
| 9 | 1930 | Detroit,,Wayne,Michigan | I399 | |
| 10 | 1930 | Detroit,,Wayne,Michigan | I305 | |
| 11 | 1930 | Detroit,,Wayne,Michigan | I494 | |
| 12 | 1930 | Detroit,,Wayne,Michigan | I116 | |
| 13 | 1935 | Detroit,,Wayne,Michigan | I116 | |
| 14 | 1 Apr 1940 | Detroit,,Wayne,Michigan | I116 | |




