Boonville,,Warrick,Indiana
Latitude: 38.049167, Longitude: -87.274167
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Oct 1917 | Boonville,,Warrick,Indiana | I68 | |
| 2 | 27 Mar 1916 | Boonville,,Warrick,Indiana | I258 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1978 | Boonville,,Warrick,Indiana | I337 | |
| 2 | 24 Feb 1934 | Boonville,,Warrick,Indiana | I294 | |
| 3 | 17 Oct 1982 | Boonville,,Warrick,Indiana | I210 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Boonville,,Warrick,Indiana | I68 | ||
| 2 | Boonville,,Warrick,Indiana | I45 | ||
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1900 | Boonville,,Warrick,Indiana | I131 | |
| 2 | 1900 | Boonville,,Warrick,Indiana | I224 | |
| 3 | 1900 | Boonville,,Warrick,Indiana | I337 | |
| 4 | 1910 | Boonville,,Warrick,Indiana | I337 | |
| 5 | 1920 | Boonville,,Warrick,Indiana | I337 | |
| 6 | 1935 | Boonville,,Warrick,Indiana | I337 | |
| 7 | 1 Apr 1940 | Boonville,,Warrick,Indiana | I337 | |
| 8 | I202 | |||
| 9 | 1920 | Boonville,,Warrick,Indiana | I294 | |
| 10 | I236 | |||
| 11 | 1920 | Boonville,,Warrick,Indiana | I68 | |
| 12 | 1920 | Boonville,,Warrick,Indiana | I177 | |
| 13 | I244 | |||




