Search Results
Matches 1 to 6 of 6 for Last Name equals Willoughby AND Tree equals Mecca
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Willoughby, Charles T | I269 | b. 29 Nov 1909 | Little Cypress,,Marshall,Kentucky |
| 2 | Willoughby, Horace Boone | I384 | b. 1907 | Kentucky,,, |
| 3 | Willoughby, Juanita | I148 | b. 1905 | Kentucky,,, |
| 4 | Willoughby, Maurice Keith | I160 | b. 21 Mar 1927 | Flint,,Genesee,Michigan |
| 5 | Willoughby, Theodore W. | I295 | b. 30 Apr 1917 | McCracken,,,Kentucky |
| 6 | Willoughby, Thomas Boone | I226 | b. 2 Apr 1876 | USA,,, |








